<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coach Gareth</title>
	<atom:link href="http://coachgareth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coachgareth.com</link>
	<description>World Class Coaching for Athletes of All Abilities</description>
	<lastBuildDate>Wed, 06 Feb 2013 22:25:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coach Gareth TRIO in &#8220;THR&#8221;</title>
		<link>http://coachgareth.com/2013/01/18/trionthr0113/</link>
		<comments>http://coachgareth.com/2013/01/18/trionthr0113/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 20:39:54 +0000</pubDate>
		<dc:creator>Coach Gareth</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Sports Science]]></category>
		<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[Coach Gareth]]></category>
		<category><![CDATA[Ironman Training]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[TRIO]]></category>
		<category><![CDATA[VO2 max]]></category>

		<guid isPermaLink="false">http://coachgareth.com/?p=558</guid>
		<description><![CDATA[Coach Gareth TRIO &#38; Andrew Kosove Coach Gareth with TRIO athlete Andrew Kosove athlete was featured in the Wellness section ...]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_559" class="wp-caption aligncenter" style="width: 301px;">
<dt class="wp-caption-dt"><a href="http://coachgareth.com/wp-content/uploads/2013/01/THR_TRIO_web.jpg"><img class="size-large wp-image-559 " title="LA's Four Hot New Sweat Dens" src="http://coachgareth.com/wp-content/uploads/2013/01/THR_TRIO_web-291x1024.jpg" alt="" width="291" height="1024" /></a></dt>
<dd class="wp-caption-dd">Coach Gareth TRIO &amp; Andrew Kosove</dd>
</dl>
</div>
<p>Coach Gareth with TRIO athlete Andrew Kosove athlete was featured in the Wellness section &#8220;Get Healthy, the Hollywood Way&#8221; article in this month&#8217;s The Hollywood Report Jan &#8217;13.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachgareth.com/2013/01/18/trionthr0113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete Testimonial &#8211; Tom O&#8217;Byrne</title>
		<link>http://coachgareth.com/2012/12/31/tomobyrne/</link>
		<comments>http://coachgareth.com/2012/12/31/tomobyrne/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 19:30:42 +0000</pubDate>
		<dc:creator>Coach Gareth</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[athlete testimonial]]></category>
		<category><![CDATA[Coach Gareth]]></category>
		<category><![CDATA[TRIO]]></category>

		<guid isPermaLink="false">http://coachgareth.com/?p=552</guid>
		<description><![CDATA[&#160; I have been working with Coach Gareth for more than two years.  I began training with him after my ...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="wp-image-551 alignleft" title="Tom Obyrne" src="http://coachgareth.com/wp-content/uploads/2013/01/Tom-Obyrne.jpg" alt="" width="166" height="261" /></p>
<p>I have been working with Coach Gareth for more than two years.  I began training with him after my first year of Triathlon, during which I was coaching myself.  Gareth has performed both lactate and VO2 testing on me, as well as having written an extensive training program for me, resulting in a drastic increase in my fitness levels this past two years.</p>
<p>I have competed in several Olympic distance races, several 70.3 races, and my first full Ironman at the end of this season.  I have observed fitness gains both in testing and in my racing performance with several podium finishes over the last two years, placing high in 70.3 age group rankings and placing very well in my first full distance race.  I qualified for the U.S.A.T. Nationals in Olympic distance, held in Burlington, Vermont, and placed well considering I was competing against the nation’s best.  To top it all off, I am in one of the most competitive age groups: Men 40-44.  This could not have been done without Coach Gareth and his knowledge and experience.  He is truly a great coach!  He is there when things are not going well &#8211; he modifies programs when I get hurt &#8211; he is there when I have questions and been to some of the races to watch his athletes compete and cheer us on!</p>
<p>I have learned so much from Coach Gareth in the past two years about my body and fitness in general.  I know how the training and testing work, he is VERY thorough in explaining the tests results with me and, because of that, I know why it is so important to stick to the program he writes for me.  I look forward to another year of working with Coach Gareth, watching my fitness levels increase and my enjoyment and passion for the triathlon grow.  I am a very proud member of the TRIO group, I sport the TRIO logo at all the races and love hearing people yell “TRIO” when I fly by!  Coach Gareth always signs off his emails “yours for the distance”, and he truly is!</p>
<p>Tom O’Byrne</p>
]]></content:encoded>
			<wfw:commentRss>http://coachgareth.com/2012/12/31/tomobyrne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Gareth &#8211; TRIO February Lectures</title>
		<link>http://coachgareth.com/2012/11/02/new-lectures-workshops-announced/</link>
		<comments>http://coachgareth.com/2012/11/02/new-lectures-workshops-announced/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 21:39:48 +0000</pubDate>
		<dc:creator>Coach Gareth</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports Science]]></category>
		<category><![CDATA[Coach Gareth]]></category>
		<category><![CDATA[Going Long]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Sherman Oaks]]></category>
		<category><![CDATA[Train Smart Now]]></category>
		<category><![CDATA[TRIO]]></category>

		<guid isPermaLink="false">http://coachgareth.com/?p=522</guid>
		<description><![CDATA[TRIO founder, Coach Gareth Thomas will  be hosting  new lectures  in Los Angeles &#38; Sherman Oaks in February. &#8220;TRAIN SMART ...]]></description>
			<content:encoded><![CDATA[<p>TRIO founder, Coach Gareth Thomas will  be hosting  new lectures  in Los Angeles &amp; Sherman Oaks in February.</p>
<p><strong>&#8220;TRAIN SMART NOW&#8221;</strong> will help all endurance athletes better understand how to maximize their training and <strong>&#8220;GOING LONG&#8221;</strong> will reveal insights for more successful Ironman and 70.3 racing.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>GOING LONG … IRONMAN &amp; 70.3</strong></p>
<p>Get the scoop from the coach who has trained multiple Ironman champions. Learn how YOU can PR at your next long course race. Discover the secrets of long distance training and nutrition. Learn how to mentally prepare for race-day. Turn your body in to a fat-burning machine with specific Ironman workouts. Includes Q&amp;A session.</p>
<p><strong>Wed Feb 13<sup>th</sup> : 8pm @ Runnergy, 14082 Ventura Blvd, Sherman Oaks, CA 91423</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>TRAIN SMART NOW</strong></p>
<p><strong></strong>Get science on your side for the 2013 season. Shave pounds off your body and minutes off your times at this free lecture. Learn how to eat and train smart so that you hit 2013 in the best shape of your life. Find out why your training regime is keeping fat on your hips and leaving you lagging behind the pack.</p>
<p><strong>Wed Feb 27<sup>th</sup> : 8pm @ RUNNERGY, 14082 Ventura Blvd, Sherman Oaks, CA 91423</strong></p>
<p>Visit the <a href="http://www.coachgareth.com/events/" target="_blank">EVENTS</a> page to sign up</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coachgareth.com/2012/11/02/new-lectures-workshops-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Training + Optimal Health = Results</title>
		<link>http://coachgareth.com/2012/10/23/scientific-training-optimal-health-results/</link>
		<comments>http://coachgareth.com/2012/10/23/scientific-training-optimal-health-results/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 21:40:25 +0000</pubDate>
		<dc:creator>Coach Gareth</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Sports Science]]></category>
		<category><![CDATA[blood lactate test]]></category>
		<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Coach Gareth]]></category>
		<category><![CDATA[Dr. David Allen]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Performance partner]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[scientific training program]]></category>
		<category><![CDATA[TRIO]]></category>

		<guid isPermaLink="false">http://coachgareth.com/?p=459</guid>
		<description><![CDATA[Please meet the latest Coach Gareth/ TRIO performance partner : Dr David Allen (www.davidallenmd.com). I have long been looking for ...]]></description>
			<content:encoded><![CDATA[<p>Please meet the latest Coach Gareth/ TRIO performance partner : Dr David Allen (www.davidallenmd.com).</p>
<p>I have long been looking for a &#8220;doctor&#8221; who can work with my athletes to help maximize their health and performance. Not in the way that Dr. Ferrari is alleged to have &#8220;helped&#8221; Lance Armstrong, but rather focusing on key nutrients and markers to ensure that health is 100% so that training can be carried out and absorbed fully.</p>
<p>David runs the most comprehensive blood panels I&#8217;ve ever seen and talks very logically through the science and results to guide you to the exact supplements that you truly need. In the way that I do blood lactate tests to create ethical, scientific training programs, he does the same for your health. Awesome.</p>
<p>Please check out his work.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachgareth.com/2012/10/23/scientific-training-optimal-health-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LA Marathon Training Program Launched</title>
		<link>http://coachgareth.com/2012/09/13/la-marathon-training-program-launched/</link>
		<comments>http://coachgareth.com/2012/09/13/la-marathon-training-program-launched/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 04:04:26 +0000</pubDate>
		<dc:creator>Coach Gareth</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports Science]]></category>
		<category><![CDATA[Burn Fat]]></category>
		<category><![CDATA[Coach Gareth]]></category>
		<category><![CDATA[LA Marathon]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Run Training]]></category>
		<category><![CDATA[Train Smart Now]]></category>
		<category><![CDATA[Training Program]]></category>

		<guid isPermaLink="false">http://coachgareth.com/?p=450</guid>
		<description><![CDATA[Coach Gareth has written a new training program for the 2013 LA Marathon. Available in 18 and 24 week formats, ...]]></description>
			<content:encoded><![CDATA[<p>Coach Gareth has written a new training program for the 2013 LA Marathon. Available in 18 and 24 week formats, the program starts on Nov 12 2012 and Oct 1st 2012 respectively. The program is just $19.95 and available in beginner, intermediate and advanced formats. It includes all run workouts plus strength, core and flexibility routines and detailed &#8220;how to&#8221; information to help you make the most of your heart-rate training. Furthermore, you can get a great package rate and add in a blood lactate test to help you TRAIN SMART NOW or a resting metabolic rate test and nutrition program so that you BURN FAT all at discount prices. Go to www.go2trio.com/offers/la-marathon/ for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachgareth.com/2012/09/13/la-marathon-training-program-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Wednesday Nite Swim/ Bike/ Run series</title>
		<link>http://coachgareth.com/2012/06/01/new-wednesday-nite-swim-bike-run-series/</link>
		<comments>http://coachgareth.com/2012/06/01/new-wednesday-nite-swim-bike-run-series/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 04:27:32 +0000</pubDate>
		<dc:creator>Coach Gareth</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Pacific Palisades]]></category>
		<category><![CDATA[TRIO Workout]]></category>

		<guid isPermaLink="false">http://coachgareth.com/?p=428</guid>
		<description><![CDATA[Wednesday Night Swim/ Bike/ Run Brick workout series with Coach Gareth starts Wednesday July 11th at the Palisades High School ...]]></description>
			<content:encoded><![CDATA[<p>Wednesday Night Swim/ Bike/ Run Brick workout series with Coach Gareth starts Wednesday July 11th at the Palisades High School Pool on Temescal canyon in the Pacific Palisades. Back by popular demand. Limited to just 16 athletes. It will be a 90 mins+ session meetting at 6.30pm and starting at 6.45pm sharp. The workouts will vary each week but be similar to repeats like 200-400m swim/ Bike Trainer 5-10 mins at race pace/ run 800m -1 mile several times through. it will run for 6-8 weeks through mid July to September to peak for the season&#8217;s main races at Santa Barbara, Malibu and LA. These are high intensity, peak training sessions for well conditioned, prepared and focused athletes. Must be able to swim sub 2 minutes for 100m and own a bike trainer. Cost is $150 pre-paid. For a sample video of what these sessions are like visit<a href="http://www.youtube.com/watch?v=2vENmpvjmlk&amp;feature=plcp" rel="nofollow nofollow" target="_blank">http://www.youtube.com/<wbr>watch?v=2vENmpvjmlk&amp;feature=plc<wbr>p</wbr></wbr></a> To sign up email gareth@coachgareth.com NOW!</p>
]]></content:encoded>
			<wfw:commentRss>http://coachgareth.com/2012/06/01/new-wednesday-nite-swim-bike-run-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time of Day Does Matter in Training, Science Says So…</title>
		<link>http://coachgareth.com/2012/05/18/time-of-day-does-matter-in-training-science-says-so/</link>
		<comments>http://coachgareth.com/2012/05/18/time-of-day-does-matter-in-training-science-says-so/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:35:34 +0000</pubDate>
		<dc:creator>Coach Gareth</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Sports Science]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[blood lactate test]]></category>
		<category><![CDATA[Coach Gareth]]></category>
		<category><![CDATA[Heart Rate training Zones]]></category>
		<category><![CDATA[Tri Lab]]></category>
		<category><![CDATA[vo2]]></category>
		<category><![CDATA[VO2 max]]></category>

		<guid isPermaLink="false">http://coachgareth.com/?p=411</guid>
		<description><![CDATA[By Mike Levy (Triathlon Lab &#38; Coach Gareth Triathlete) &#160; If you have read any of my past TriLab blog ...]]></description>
			<content:encoded><![CDATA[<p><em>By Mike Levy (Triathlon Lab &amp; Coach Gareth Triathlete)</em></p>
<p>&nbsp;</p>
<p><span style="font-size: small;">If you have read any of my past TriLab blog postings, yo</span><span style="font-size: small;">u’ll know that I have a penchant for very early morning workouts.  I’ve been known to hit the bike trainer for intense intervals at 4:30am with little in my stomach and my contact lenses still settling into place.  I often swim/bike/run at crazy early hours and have always looked at this as a good thing, it doesn’t disrupt my family or work time and I feel energized through the day from my early morning exercise endorphin dump. </span></p>
<p><span style="font-family: Calibri;"><a href="http://coachgareth.com/wp-content/uploads/2012/05/e5d92dc9-6e1d-4bf7-8b4f-bf362557f05b.jpg"><img class="alignleft size-thumbnail wp-image-412" title="e5d92dc9-6e1d-4bf7-8b4f-bf362557f05b" src="http://coachgareth.com/wp-content/uploads/2012/05/e5d92dc9-6e1d-4bf7-8b4f-bf362557f05b-150x150.jpg" alt="" width="150" height="150" /></a>So “What’s the problem?” you may ask, well it all began during a recent blood lactate test on the bike with Coach Gareth.   For an easy understanding of blood lactate testing you can check my earlier blog postings but very quickly…lactate accumulates in the blood and is used as an energy source by the body.  As effort increases lactate reaches a point where the body cannot use it effectively and it accumulates as a waste or by-product.  This accumulation of lactate is an indicator &amp; predictor for performance.</span></p>
<p><span style="font-size: small;">We discovered something interesting from my recent blood samples.  Over the past couple of months, my heart rate at a specific power output has decreased significantly.  This means that my body isn’t working as hard to maintain the same speed.  It’s an indicator that I have developed more general fitness which is a good thing.  On the other hand, my lactate levels at those same power levels have remained largely the same, which shows that my physiology has not adapted quite as quickly to burning fats over carbs.  There are several reasons for this but one of them could be that I’m not getting the maximum from my quality sessions when they are performed in the wee hours.  </span></p>
<p><span style="font-size: small;">In the early morning hours, I’m not properly fueled to burn fats as I’ve just come out of 7-8 hours of fasting.  My body temperature is very low to start.  As a result, I end up pushing higher power wattage to get my heart rate into the ‘proper zone’ for the prescribed workout.  My body is not at all warmed up when I start and muscles are not firing properly and efficiently.  I am also less focused, as I’m still kind of groggy for the beginning of the workout.  All of this could be leading me to less effective workouts when I’m supposed to be doing true quality sessions.  High intensity intervals on the bike, in the pool or on the run are very specific, somewhat risky and should be treated with great care. </span></p>
<p><span style="font-family: Calibri;">Research shows that people who can burn primarily fats during exercise are more efficient (go faster for longer), than people who burn a higher percentage of carbs.  We all burn both fats &amp; carbs, but we have a finite amount of carbs and an infinite amount of fats to burn, to we want to train our bodies to burn primarily fats.  Maximizing each training session is essential in training the body to make the shift.</span></p>
<p><span style="font-size: small;">As a result of this last test, I’m shifting all of my quality workouts to the afternoons and only doing easy aerobic intensity workouts in the early morning during the week.  Something like an easy aerobic spin/run is much more appropriate for the early morning than lung-busting Vo2 Max efforts.   In my case, the harder stuff is better when saved for the more human hours.  This is just my personal experience, but it is all fairly backed up by science and will hopefully continue to lead to more improvements across the 3 disciplines.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://coachgareth.com/2012/05/18/time-of-day-does-matter-in-training-science-says-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think you don&#8217;t need a heart rate monitor? Think again</title>
		<link>http://coachgareth.com/2012/05/12/think-you-dont-need-a-heart-rate-monitor-think-again/</link>
		<comments>http://coachgareth.com/2012/05/12/think-you-dont-need-a-heart-rate-monitor-think-again/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:44:08 +0000</pubDate>
		<dc:creator>Coach Gareth</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Sports Science]]></category>
		<category><![CDATA[Fat Burning]]></category>
		<category><![CDATA[Heart Rate training Zones]]></category>
		<category><![CDATA[Metabolic Testing]]></category>
		<category><![CDATA[TRIO]]></category>

		<guid isPermaLink="false">http://coachgareth.com/?p=406</guid>
		<description><![CDATA[The heartrate monitor is the #1 tool you can use on a daily basis to train smart, burn fat and ...]]></description>
			<content:encoded><![CDATA[<p>The heartrate monitor is the #1 tool you can use on a daily basis to train smart, burn fat and get results. This simple watch and chest strap combo is a “window to your soul” and tells you vital information that makes sure every second of your workout is maximized. Although heartrate monitors have been around for years, many athletes strangely resist using them and those who do, rarely know how to use them correctly.<a href="http://coachgareth.com/wp-content/uploads/2012/05/images-copy-2.jpeg"><img class="alignright size-thumbnail wp-image-407" title="images copy 2" src="http://coachgareth.com/wp-content/uploads/2012/05/images-copy-2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Heartrate guides you to exercise at the correct intensity by monitoring the “stress” of a workout. Higher heartrates equal higher stress and more sugars burned. Lower heartrates mean lower stress and more fat burned. The goal of most endurance training is to teach the body to burn fat and save the limited carbohydrates available until the final push or sprint for the line. Therefore, monitoring your heartrate tells you when you are drifting from a predominantly fat burning state to a sugar burning state.</p>
<p>TRIO metabolic testing gives you heartrate training zones that are custom to YOU. I also tell you how to use these “zones” so that you get results. Each heartrate zone has a specific function. When you are trying to build endurance you work at a different heartrate compared to when you are trying to build speed.</p>
<p>I&#8217;ll also teach you what factors affect your heartrate so that you can adapt your training to different conditions.</p>
<p>For example, Heartrates tell you when you are getting dehydrated or running out of fuel. When you combine heartrate data with power/ speed information and perceived exertion you take control of your workouts. Do this on a daily basis and watch your performance and health jump to a new level.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachgareth.com/2012/05/12/think-you-dont-need-a-heart-rate-monitor-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinics/ Lectures : UPDATE</title>
		<link>http://coachgareth.com/2012/04/12/clinics-lectures-update/</link>
		<comments>http://coachgareth.com/2012/04/12/clinics-lectures-update/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:16:25 +0000</pubDate>
		<dc:creator>Coach Gareth</dc:creator>
				<category><![CDATA[Chat]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Coach Gareth]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Tri Lab]]></category>
		<category><![CDATA[TRIO]]></category>

		<guid isPermaLink="false">http://coachgareth.com/?p=398</guid>
		<description><![CDATA[Wednesday April 18 – FREE LECTURE : Race-Day Success Make race-day something you look forward to rather than dread! Avoid ...]]></description>
			<content:encoded><![CDATA[<p><strong>Wednesday April 18 – FREE LECTURE : Race-Day Success</strong><br />
Make race-day something you look forward to rather than dread! Avoid the rookie mistakes, reduce your stress and discover how to get that elusive PR without increasing your training. Held at TRIATHLON LAB, Santa Monica. RSVP to gareth@coachgareth.com</p>
<p><strong>Wednesday May 9 – FREE WORKOUT : Transition Mastery</strong><br />
This interactive transition clinic and brick workout will help you shave minutes off your race times. Learn how to simplify and safely speed through T1 and T2 and get a great bike to run workout in the process. Bike, Bike Shoes, Run shoes with Triathlon Laces plus helmet required. Held at TRIATHLON LAB, Santa Monica. RSVP to gareth@coachgareth.com</p>
]]></content:encoded>
			<wfw:commentRss>http://coachgareth.com/2012/04/12/clinics-lectures-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting the Wall</title>
		<link>http://coachgareth.com/2010/10/22/hitting-the-wall/</link>
		<comments>http://coachgareth.com/2010/10/22/hitting-the-wall/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 10:32:06 +0000</pubDate>
		<dc:creator>Coach Gareth</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Science]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://coachgareth.com/2010/10/22/hitting-the-wall/</guid>
		<description><![CDATA[I read an interesting though completely pointless article in reuters news yesterday. In summary, some student somewhere did a study ...]]></description>
			<content:encoded><![CDATA[<p>I read an interesting though completely pointless article in reuters news yesterday. In summary, some student somewhere did a study to create a formula to basically tell people to eat carbohydrates before they do a marathon!! what amazing rocket science &#8211; give the boy a medal! (actually don&#8217;t please). It frustrates me how something that is really nothing gets headlining news, yet the real solution to the problem does not get mentioned. here&#8217;s a link to the article if you have 3 minutes to waste &#8230; <a href="http://r.reuters.com/wuk69p">http://r.reuters.com/wuk69p</a></p>
<p>So, the answer to the &#8220;does the wall exist&#8221; question is this &#8230;&#8230;. Yes, if you don&#8217;t know how to pace yourself, fuel yourself or taper. No, if you do know how to do all those things.</p>
<p>The human body can store about 2000 calories of carbohydrate when rested and fully replenished &#8211; this is the goal of the taper. When you rest up your using partially depleted carbohydrate stores top up to maximal levels once again. You also repair at a cellular level and absorb all the great training you have just been doing.  So, tapering is what puts you at the start line 100% loaded to race.</p>
<p>Secondly, breakfast on race day tops up any short term deficit from the nighttime and carbohydrate ingestion at the rate of 200-300 calories an hour during the event helps you keep up with your &#8220;burn-rate&#8221; as you run.</p>
<p>Lastly, proper training to teach yourself to burn fats efficiently, extend your endurance and develop speed at threshold, puts you in a commanding position to race to your potential. Racing above your threshold and &#8220;beyond your conditioning&#8221; is one sure way to CREATE the mythical wall.</p>
<p>So very simply, if an athlete tapers, eats a normal diet of which 50%+ is carbohydrate and then also PACES THEMSELVES correctly = not going above threshold + consumes about 250 carbohydrate calories per hour during the event, they&#8217;ll be fine!!!</p>
<p>the wall is a myth or at most a self created obstacle caused by poor nutrition, poor training and poor pacing</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coachgareth.com/2010/10/22/hitting-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
